El Paso Zip Code
ZIP Code | Type | Alias Names |
---|---|---|
79835 | Standard | El Paso |
79901 | Standard | |
79902 | Standard | |
79903 | Standard | |
79904 | Standard | |
79905 | Standard | |
79906 | Standard | Fort Bliss |
79907 | Standard | Ysleta Del Sur Pueblo, Ysleta Sur |
79908 | Standard | Biggs Field, Fort Bliss |
79910 | Standard | |
79911 | Standard | |
79912 | Standard | |
79913 | P.O. Box | |
79914 | P.O. Box | |
79915 | Standard | |
79916 | Standard | El Paso |
79917 | P.O. Box | |
79918 | Standard | Biggs Field, El Paso |
79920 | P.O. Box | Wbamc |
79922 | Standard | |
79923 | P.O. Box | |
79924 | Standard | |
79925 | Standard | |
79926 | P.O. Box | |
79927 | Standard | Horizon City, Socorro, Ysleta Del Sur Pueblo, Ysleta Sur |
79928 | Standard | Horizon City, Socorro |
79929 | P.O. Box | Socorro |
79930 | Standard | |
79931 | P.O. Box | |
79932 | Standard | |
79934 | Standard | |
79935 | Standard | |
79936 | Standard | |
79937 | P.O. Box | |
79938 | Standard | Desert Haven |
79940 | P.O. Box | |
79941 | P.O. Box | |
79942 | P.O. Box | |
79943 | P.O. Box | |
79944 | P.O. Box | |
79945 | P.O. Box | |
79946 | P.O. Box | |
79947 | P.O. Box | |
79948 | P.O. Box | |
79949 | P.O. Box | |
79950 | P.O. Box | |
79951 | P.O. Box | |
79952 | P.O. Box | |
79953 | P.O. Box | |
79954 | P.O. Box | |
79955 | P.O. Box | |
79958 | Unique | M Bank |
79960 | Unique | El Paso Electric Co |
79961 | Unique | El Paso Water Utilities |
79968 | Unique | Univ Of Tx El Paso |
79976 | Unique | Southern Union Gas Co |
79978 | Unique | El Paso Natural Gas |
79980 | Unique | Wells Fargo Bank |
79995 | P.O. Box | |
79996 | P.O. Box | |
79997 | P.O. Box | |
79998 | P.O. Box | |
79999 | P.O. Box | |
88510 | P.O. Box | |
88511 | P.O. Box | |
88512 | P.O. Box | |
88513 | P.O. Box | |
88514 | P.O. Box | |
88515 | P.O. Box | |
88517 | P.O. Box | |
88518 | P.O. Box | |
88519 | P.O. Box | |
88520 | P.O. Box | |
88521 | P.O. Box | |
88523 | P.O. Box | |
88524 | P.O. Box | |
88525 | P.O. Box | |
88526 | P.O. Box | |
88527 | P.O. Box | |
88528 | P.O. Box | |
88529 | P.O. Box | |
88530 | P.O. Box | |
88531 | P.O. Box | |
88532 | P.O. Box | |
88533 | P.O. Box | |
88534 | P.O. Box | |
88535 | P.O. Box | |
88536 | P.O. Box | |
88538 | P.O. Box | |
88539 | P.O. Box | |
88540 | P.O. Box | |
88541 | P.O. Box | |
88542 | P.O. Box | |
88543 | P.O. Box | |
88544 | P.O. Box | |
88545 | P.O. Box | |
88546 | P.O. Box | |
88547 | P.O. Box | |
88548 | P.O. Box | |
88549 | P.O. Box | |
88550 | P.O. Box | |
88553 | P.O. Box | |
88554 | P.O. Box | |
88555 | P.O. Box | |
88556 | P.O. Box | |
88557 | P.O. Box | |
88558 | P.O. Box | |
88559 | P.O. Box | |
88560 | P.O. Box | |
88561 | P.O. Box | |
88562 | P.O. Box | |
88563 | P.O. Box | |
88565 | P.O. Box | |
88566 | P.O. Box | |
88567 | P.O. Box | |
88568 | P.O. Box | |
88569 | P.O. Box | |
88570 | P.O. Box | |
88571 | P.O. Box | |
88572 | P.O. Box | |
88573 | P.O. Box | |
88574 | P.O. Box | |
88575 | P.O. Box | |
88576 | P.O. Box | |
88577 | P.O. Box | |
88578 | P.O. Box | |
88579 | P.O. Box | |
88580 | P.O. Box | |
88581 | P.O. Box | |
88582 | P.O. Box | |
88583 | P.O. Box | |
88584 | P.O. Box | |
88585 | P.O. Box | |
88586 | P.O. Box | |
88587 | P.O. Box | |
88588 | P.O. Box | |
88589 | P.O. Box | |
88590 | P.O. Box | |
88595 | P.O. Box |
El Paso, Texas, is a city with a rich cultural heritage, sitting at the crossroads of the U.S. and Mexico. Its ZIP codes offer a glimpse into the city’s diverse neighborhoods, each with its unique character and charm. Let’s embark on a journey through El Paso’s ZIP codes and explore what makes each area special.
A Closer Look at El Paso’s ZIP Codes
El Paso’s ZIP codes range from 79835 to 79999, and 88510 to 88595, covering various areas from the urban core to the outskirts. Here’s a snapshot of some key ZIP codes:
- 79835: A standard ZIP code with a population of 12,456, this area represents 1.51% of El Paso’s population.
- 79901: Nestled in the heart of El Paso, this area is home to 10,027 residents, forming 1.21% of the city’s population.
Exploring El Paso’s Neighborhoods by ZIP Code
Each ZIP code in El Paso holds its unique features and demographics:
- 79902 to 79905: These areas are diverse and vibrant, with 79904 housing over 31,000 residents, making it one of the more populous areas.
- 79907 (Ysleta Del Sur Pueblo): This ZIP code celebrates the rich Native American heritage of El Paso, with a population of nearly 51,000 people.
El Paso’s Largest and Smallest ZIP Codes
El Paso’s ZIP codes vary significantly in size and population:
- 79912: This is one of the largest ZIP codes in El Paso, with a population of 78,652, accounting for 9.52% of the city’s residents.
- 79918 (Biggs Field): One of the smaller ZIP codes, with only 362 residents, or 0.04% of El Paso’s population.
El Paso’s Unique ZIP Codes
Some ZIP codes in El Paso are designated for specific purposes:
- 79968 (Univ Of Tx El Paso): This unique ZIP code is home to the University of Texas at El Paso, a major educational institution in the city.
- 79976 (Southern Union Gas Co): Another unique ZIP code, dedicated to the Southern Union Gas Company.
Conclusion
El Paso’s ZIP codes paint a picture of a city with diverse neighborhoods, from bustling urban centers to quiet suburban areas. Whether it’s the culturally rich Ysleta Del Sur Pueblo or the educational hub of the University of Texas at El Paso, each ZIP code contributes to the vibrant tapestry that is El Paso. Understanding these ZIP codes provides valuable insights into the city’s geography and demographics, essential for residents, visitors, and businesses alike.